Name | Price | Buy |
---|---|---|
The OG Sando | $12.50 | |
The OG Sando + Side | $15.50 – $16.00 | |
Crispy Buffalo Sando | $12.50 | |
Crispy Buffalo Sando + Side | $15.50 – $16.00 | |
Sweet Heat Sando | $12.50 | |
Sweet Heat Sando + Side | $15.50 – $16.00 | |
Jalapeño Popper Sando | $12.50 | |
Jalapeño Popper Sando + Side | $15.50 – $16.00 | |
Name | Price | Buy |
---|---|---|
OG Bites | $12.00 | |
OG Bites + Side | $15.00 – $15.50 | |
Buffalo Bites | $12.00 | |
Buffalo Bites + Side | $15.00 – $15.50 | |
Sweet Heat Bites | $12.00 | |
Sweet Heat Bites + Side | $15.00 – $15.50 | |
Lemon Pepper Bites | $12.00 | |
Lemon Pepper Bites + Side | $15.00 – $15.50 | |
Name | Price | Buy |
---|---|---|
OG Whole Wings | $14.50 | |
OG Whole Wings + Side | $17.50 – $18.00 | |
Lemon Pepper Whole Wings | $14.50 | |
Lemon Pepper Whole Wings + Side | $17.50 – $18.00 | |
Name | Price | Buy |
---|---|---|
2 Pieces + 1 Side | $16.00 – $16.50 | |
3 Pieces + 1 Side | $22.00 – $22.50 | |
4 Pieces + 2 Sides | $30.00 – $31.00 | |
Name | Price | Buy |
---|---|---|
Coleslaw | $4.00 – $7.50 | |
Bean Salad | $4.00 – $7.50 | |
Waffle Fries | $4.00 – $7.50 | |
Cajun Waffle Fries | $4.50 – $8.00 | |
Name | Price | Buy |
---|---|---|
Deep Fried Pickles | $6.00 | |
Side Pickles (Dill) | $2.00 | |
Brioche Bun (sub white bread for brioche bun on the OG Sando) | $1.00 | |
Ranch | $0.85 | |
Buffalo Sauce | $0.85 | |
Sweet Heat Sauce | $0.85 | |
Chipotle Aioli | $0.85 | |
Name | Price | Buy |
---|---|---|
Coke | $1.85 | |
Coke Zero | $1.85 | |
Ginger Ale | $1.85 | |
Cream Soda | $3.00 | |
Root Beer | $3.00 | |
Iced Tea | $2.00 | |
Water | $1.75 | |
Name | Price | Buy |
---|---|---|
Chica's Gift Card | |